Rick Hodgson
Richard S. Hodgson
Born: May 23, 1956
Medicine Hat, AB Canada
Position: D
Height: 6'0"
Weight: 175
Shoot/Catch: Right
Career: 1973-1979
Major league statistics
Rick Hodgson scored 48 goals and recorded 209 assists in his 459-game career with the Calgary Centennials, Tulsa Oilers and Springfield Indians. He began playing during the 1973 season and last took the ice during the 1979 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 | WCHL | Calgary Centennials | 65 | 8 | 44 | 52 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | WCHL | Calgary Centennials | 56 | 7 | 36 | 43 | 221 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | WCHL | Calgary Centennials | 50 | 7 | 48 | 55 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | CHL | Tulsa Oilers | 62 | 3 | 18 | 21 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | CHL | Tulsa Oilers | 76 | 7 | 20 | 27 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | CHL | Tulsa Oilers | 75 | 9 | 17 | 26 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | AHL | Springfield Indians | 75 | 7 | 26 | 33 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 459 | 48 | 209 | 257 | 1197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 | WCHL | Calgary Centennials | 14 | 1 | 9 | 10 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | CHL | Tulsa Oilers | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | CHL | Tulsa Oilers | 7 | 0 | 3 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 1 | 12 | 13 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |